Programmable Wireless: Available Operators
The following list of Public Local Mobile Network (PLMN) operators are those that Twilio Programmable Wireless SIMs are known to be capable of connecting to: the list includes all of the networks to which Programmable Wireless SIMs have connected within 15 days of June 4, 2021. It also lists the class of radio technology (2G, 3G, and/or LTE) that were used to connect.
Programmable Wireless SIMs may be able to connect to networks around the world that are not shown here. If there is a country or network you are interested in accessing but do not see listed below, please contact Twilio support.
Caution: this list may change
The cellular networks that Programmable Wireless SIMs can connect to in a given country are subject to change due to network steering. For many devices using 4G LTE, this should not be a problem if your cellular module is using automatic network selection as 4G LTE connectivity is available on most cellular networks.
For IoT devices that only support a subset of radio bands, network access is dependent on which radio access technology you are using, so network steering may cause issues. For example, LTE-M is not available on all networks, and in some countries 2G/3G networks are being decommissioned.
If you operate such a device, consider using Super SIM which allows you to take control of over which networks you can connect to without steering.
For a list of the radio frequencies supported by each PLMN, please see frequencycheck.com.
For coverage maps showing each operator’s footprint, please see OpenSignal.
Programmable Wireless SIMs with ICCIDs starting in 8901240 may not be able to connect to some 4G/LTE networks outside the United States. You can view the impacted markets here. 3G and 2G connectivity is not impacted. We are working with T-Mobile to restore LTE connectivity to all impacted markets. We will update this list as LTE connectivity is restored in each market.
Programmable Wireless Multi-Size SIM Cards with Trust Onboard purchased today will have ICCIDs starting in 8901240 and will be impacted.
The following Programmable Wireless SIM offerings will have ICCIDs starting in 8901260 and will not be impacted by this issue:
- SIM Starter Pack
- Multi-Size SIM Card
- Embedded SIM — Pack of 100
Country | Operator | テクノロジー |
---|---|---|
アフガニスタン | AWCC | 2G/LTE |
アフガニスタン | TDCA | 3G/LTE |
アルバニア | Vodafone | 3G/LTE |
アルジェリア | Djezzy | lte |
アンゴラ | Unitel | 2g |
アルゼンチン | Claro | 2G/3G/LTE |
アルゼンチン | Personal | 2G/3G |
アルゼンチン | Telefonica | 2G/3G/LTE |
アルメニア | Beeline | lte |
オーストラリア | Optus | 3G/LTE |
オーストラリア | Telstra | 3G/LTE |
オーストラリア | Vodafone | 3G/LTE |
オーストリア | A1 | 2G/3G/LTE |
オーストリア | T-Mobile | 2G/3G/LTE |
アゼルバイジャン | Azercell | 3G |
バハマ | BTC | 2G/3G |
バーレーン | Batelco | 2G/3G/LTE |
バーレーン | STC | 2G/3G |
ベラルーシ | A1 | 2G/3G/LTE |
ベラルーシ | Beltelecom | 2G/3G |
ベルギー | Base | 2G/3G/LTE |
ベルギー | Orange | 2G/3G |
ベルギー | Proximus | 2G/3G/LTE |
ベリーズ | DigiCell | 2G/LTE |
ベナン | Moov | 2g |
ボリビア | Nuevatel | 2G/3G/LTE |
ボリビア | Tigo | 2G/3G/LTE |
Bonaire | Digicel | 2G/3G |
ボスニア·ヘルツェゴビナ | Eronet | 2G/3G/LTE |
ボスニア·ヘルツェゴビナ | m:tel | 2G/3G |
ブラジル | Claro | 2G/3G/LTE |
ブラジル | Oi | 3G |
ブラジル | Vivo | 2G/3G/LTE |
ブルガリア | A1 | 2G/3G/LTE |
ブルキナファソ | Orange | 2g |
カンボジア | Smart Axiata | lte |
カメルーン | MTN | 2g |
カナダ | Bell | 3G/LTE |
カナダ | Rogers Wireless | 2G/3G/LTE |
カナダ | Sasktel | 3G/LTE |
カナダ | Telus | 3G/LTE |
チリ | Claro | 2G/3G/LTE |
チリ | Telefonica | 3G/LTE |
中国 | China Mobile | 2G/LTE |
中国 | China Unicom | 3G/LTE |
コロンビア | Claro | 2G/3G/LTE |
コロンビア | Telefonica | lte |
コロンビア | Tigo | 2G/3G/LTE |
コンゴ(キンシャサ) | Africell | 2g |
コンゴ(キンシャサ) | Airtel | 2G/3G |
コンゴ(キンシャサ) | Orange | 2G/3G |
コンゴ(キンシャサ) | Tigo | 2G/3G |
コンゴ(キンシャサ) | Vodacom | 2G/3G |
コスタリカ | Claro | 2G/3G/LTE |
コスタリカ | ICE | 2G/3G |
コスタリカ | Telefonica | 2G/3G/LTE |
Country Name | Network Name | 2g |
クロアチア | A1 | 2g |
クロアチア | T-Mobile | 2G/LTE |
キプロス | Cytamobile-Vodafone | 3G |
キプロス | MTN | 2G/3G |
チェコ共和国 | T-Mobile | 2G/3G/LTE |
チェコ共和国 | Vodafone | 2g |
デンマーク | TDC | 2G/3G |
デンマーク | Telenor | 2G/3G/LTE |
デンマーク | Telia | 3G/LTE |
ドミニカ共和国 | Claro | 2G/3G/LTE |
ドミニカ共和国 | Orange | 2G/3G/LTE |
エクアドル | Claro | 2G/3G/LTE |
エクアドル | Telefonica | 2G/3G |
エジプト | Etisalat | 3G |
エジプト | Orange | 2G/3G/LTE |
エルサルバドル | Claro | 2G/3G/LTE |
エルサルバドル | Digicel | 2G/3G |
エルサルバドル | Telefonica | 2G/3G/LTE |
エルサルバドル | Tigo | lte |
エストニア | Elisa | lte |
エストニア | Tele2 | 3G/LTE |
エストニア | Telia Eesti | 2G/3G/LTE |
フィンランド | DNA | 2G/3G/LTE |
フィンランド | Telia | 2G/3G/LTE |
フランス | Bouygues Telecom | 2g |
フランス | Orange | 2G/3G/LTE |
フランス | SFR | 2G/3G/LTE |
仏領ギアナ | Digicel | 2G/3G/LTE |
ガンビア | Africell | 2g |
ドイツ | Telefonica O2 | 2G/3G/LTE |
ドイツ | Telekom | 2G/3G/LTE |
ドイツ | Vodafone | 2G/3G/LTE |
ガーナ | Airtel Tigo | 2g |
ガーナ | MTN | 2g |
ガーナ | Vodafone | 2g |
ギリシャ | Cosmote | 2G/3G/LTE |
ギリシャ | Vodafone | 2G/3G/LTE |
グアドループ島 | Orange | 2G/3G/LTE |
グアム島 | IT&E | 3G/LTE |
グアテマラ | Claro | 2G/3G/LTE |
グアテマラ | Telefonica | 3G |
ギニア | Areeba MTN | 2g |
ギニア | Orange | 2g |
ガイアナ | Digicel | 2G/3G |
ホンジュラス | Claro | 2G/3G |
ホンジュラス | Tigo | 2G/3G/LTE |
香港 - 中国特別行政区 | H3G | 2G/3G/LTE |
ハンガリー | Magyar Telekom | 2G/3G/LTE |
ハンガリー | Vodafone | 3G/LTE |
アイスランド | Nova | 3G/LTE |
アイスランド | Siminn | 2G/3G/LTE |
アイスランド | Vodafone | 2G/3G/LTE |
インド | IDEA | 2G/3G/LTE |
インド | Vodafone | 2G/LTE |
インドネシア | Indosat Ooredoo | 2G/3G/LTE |
インドネシア | Telkomsel | 2G/3G/LTE |
イラク | Asia Cell | 2G/3G |
イラク | Korek Telecom | 2G/3G |
アイルランド | Vodafone | 2G/3G/LTE |
イスラエル | Cellcom | 2G/3G/LTE |
イスラエル | Hot Mobile | 3G/LTE |
イスラエル | Pelephone | 3G/LTE |
イタリア | TIM | 2G/3G/LTE |
イタリア | Vodafone Omnitel | 2G/LTE |
コートジボワール | MTN | 2G/3G |
ジャマイカ | Digicel | 3G/LTE |
日本 | NTT Docomo | 3G/LTE |
日本 | Softbank | 3G/LTE |
Jersey | Jersey Telecom | 2G/3G/LTE |
ヨルダン | Orange | 2G/LTE |
ヨルダン | Umniah | 2g |
Kazakhstan | Beeline | 2G/3G/LTE |
Kazakhstan | MTS | lte |
ケニア | Airtel | 2G/3G/LTE |
韓国 | KT | 3G/LTE |
韓国 | LG U+ | lte |
韓国 | SK Telecom | 3G/LTE |
コソボ | Monaco Telecom | 2g |
クウェート | Ooredoo | 2G/3G/LTE |
ラトビア | Bite Latvia | 3G/LTE |
ラトビア | Tele2 | lte |
リトアニア | Bite Lithuania | 2G/3G/LTE |
リトアニア | Tele2 | lte |
ルクセンブルク | Tango | 2G/LTE |
中国 - マカオ特別行政区 | CTM | 3G/LTE |
マケドニア共和国 | T-Mobile | 2G/3G/LTE |
マケドニア共和国 | VIP Operator | lte |
マダガスカル | Airtel | lte |
マラウイ | Airtel | lte |
マレーシア | DiGi | 2G/3G/LTE |
マレーシア | Maxis | 2G/3G/LTE |
マリ | Orange | 2g |
メキシコ | TelCel | 2G/3G/LTE |
モナコ | Monaco Telecom | 3G/LTE |
モロッコ | Inwi | lte |
モロッコ | Maroc Telecom | lte |
モロッコ | Orange | lte |
モザンビーク | Movitel | 2G/3G |
モザンビーク | Vodacom | 2G/3G |
オランダ | KPN | 2G/3G/LTE |
オランダ | T-Mobile | 2G/3G/LTE |
オランダ | Vodafone | 2G/LTE |
オランダ領アンティル | UTS | 2G/3G/LTE |
ニュージーランド(アオテアロア) | Spark | 3G/LTE |
ニュージーランド(アオテアロア) | Vodafone | 2G/LTE |
ニカラグア | Claro | 2G/3G |
ニジェール | Orange | 2g |
ナイジェリア | Airtel | 3G |
ナイジェリア | MTN | 2G/3G |
ノルウェー | Telenor | 2G/3G/LTE |
ノルウェー | Telia Norge | 2G/3G/LTE |
オマーン | Narwas | 2G/3G/LTE |
オマーン | Oman Mobile | lte |
パキスタン | Mobilink | 2G/3G/LTE |
パキスタン | Telenor | 2G/3G/LTE |
パキスタン | Ufone | 2G/3G |
パレスチナ(ガザ地区および西岸) | Jawwal | 2G/3G |
パレスチナ(ガザ地区および西岸) | Ooredoo | 3G |
パナマ | Claro | 2G/3G/LTE |
パナマ | Digicel | 2G/3G |
パラグアイ | Tigo | 2G/3G |
ペルー | Bitel | lte |
ペルー | Claro | 2G/3G/LTE |
ペルー | Telefonica | 2G/3G/LTE |
フィリピン | Globe | 2G/3G/LTE |
フィリピン | Smart | 2G/3G/LTE |
ポーランド | Orange Polska | 2G/3G/LTE |
ポーランド | Plus | 2G/3G/LTE |
ポーランド | T-Mobile Polska | 2G/3G/LTE |
ポルトガル | TMN | 2G/3G/LTE |
ポルトガル | Vodafone | 2G/3G/LTE |
カタール | Ooredoo | 3G/LTE |
カタール | Vodafone | 3G |
ルーマニア | Telekom Romania | 2G/3G/LTE |
ルーマニア | Vodafone | 2G/3G/LTE |
ロシア連邦 | Beeline | 2G/3G/LTE |
ロシア連邦 | MTS | 2G/3G/LTE |
ルワンダ | Airtel | 2G/3G |
ルワンダ | MTN | 2G/3G |
サウジアラビア | Mobily | 2G/3G |
サウジアラビア | STC | 2G/3G/LTE |
セルビア | Telekom Srbija | 2G/3G/LTE |
セルビア | Vip Mobile | 2G/3G/LTE |
シエラレオネ | Africell | 2G/3G |
シエラレオネ | Orange | 2G/3G/LTE |
シンガポール | SingTel | 3G/LTE |
シンガポール | StarHub | 3G/LTE |
スロバキア | Orange | 2G/3G/LTE |
スロバキア | Telekom | 2G/3G/LTE |
スロベニア | A1 | 2G/3G/LTE |
南アフリカ | MTN | 2G/3G/LTE |
南アフリカ | Vodacom | 2G/3G/LTE |
スペイン | Orange | 2G/3G/LTE |
スペイン | Vodafone | 2G/3G/LTE |
スリ·ランカ | Mobitel | lte |
スウェーデン | H3G | 3G/LTE |
スウェーデン | Tele2 | 3G |
スウェーデン | Telenor | 2G/3G/LTE |
スウェーデン | Telia | 3G/LTE |
スイス | Salt | 2G/3G/LTE |
スイス | Swisscom | 3G/LTE |
台湾 | FarEasTone | 3G/LTE |
台湾 | Taiwan Mobile | 3G/LTE |
タンザニア連合共和国 | Vodacom | 2g |
タイ | AIS | 2G/3G/LTE |
タイ | DTAC | 3G/LTE |
タイ | TrueMove | 2G/3G/LTE |
トーゴ | Moov | 2g |
チュニジア | Ooredoo | lte |
トルコ | Avea | 2G/3G/LTE |
トルコ | Turkcell | 2G/3G/LTE |
トルコ | Vodafone | 2g |
米国 | T-Mobile | 2G/3G/LTE |
ウガンダ | Airtel | 3G/LTE |
ウクライナ | KyivStar | 2G/3G/LTE |
ウクライナ | Lifecell | 2g |
ウクライナ | Vodafone | 2G/3G/LTE |
アラブ首長国連邦 | Etisalat | 2G/3G/LTE |
アラブ首長国連邦 | du | 2G/3G/LTE |
イギリス | C+W Sure | 3G |
イギリス | EE | 2G/3G/LTE |
イギリス | Vodafone | 3G/LTE |
ウルグアイ | Claro | 3G/LTE |
ウルグアイ | Telefonica | 3G |
ベトナム | MobiFone | 2G/3G |
ベトナム | Vinaphone | lte |
ザンビア | Airtel | 2G/3G |
ジンバブエ | Econet | 2G/3G |
ヘルプが必要ですか?
We all do sometimes; code is hard. Get help now from our support team, or lean on the wisdom of the crowd by visiting Twilio's Stack Overflow Collective or browsing the Twilio tag on Stack Overflow.